Compare Your Options
See how a cash sale stacks up against listing with a traditional agent.
| Traditional Agent | Fair Offer DFW | |
|---|---|---|
| Commissions / Fees | 6% average | None |
| Closing Costs | 2% average | None — we pay |
| Inspection / Financing Contingency | Yes (can fall through) | None (cash offer) |
| Appraisal Needed | Yes | No |
| Average Days to Sold | ~91 days | Immediate offer |
| Number of Showings | Multiple | 1 walkthrough |
| Closing Date | 30–60+ days | You choose |
| Repair Costs | Negotiated | None — as-is |
Ready to skip the hassle?
Get a no-obligation cash offer today — no agent, no repairs, no waiting.
Get My Cash Offer